M/Y SEMAYA
Specification: |
|
Length: | 31 m 101,70 feet |
Beam: | 6,2 m 20,30 feet |
Draft: | 2,80m 9,2 feet |
Number of crew: : | 4 |
Built: | 1968 / last refit 2014 |
Builder: | Custom Made |
Flag: | Spanish |
Hull construction: | Steel |
Hull configuration: | Semi displacement |
Wi-Fi | |
Equipment: |
|
Engines: | 2 x CAT 344 hp |
Generators: | 2 x Kholer 27 kw |
Cruising speed: | 10 knots |
Fuel consumption: | 120 L/h |
Accommodation: |
|
Number of cabins: | 5 |
Cabin configuration: | 4 Double, 1 Triple |
Bed configuration: | 4 King, 3 Single |
Number of guests: | 11 |
Watersport: |
|
Tender with outboard engine 70 hp – 4,6 m (new 2014) | |
Waverunner Yamaha 160 hp | |
Ocean pool anti jellyfish | |
Wakeboard | |
Water skis | |
2 x Paddle surf | |
Kayak | |
Snorkeling gear |
*All details, visual or wriben, are believe to be correct but can not be guaranteed.